| GNSS | |
| Số kênh | 1408 kênh |
| GNSS systems | GPS, Glonass, Galileo, Beidou, QZSS |
| Độ chính xác | |
| RTK | H: 8 mm + 1 ppm RMS; V: 15 mm + 1 ppm RMS |
| PPK | H: 8 mm + 1 ppm RMS; V: 15 mm + 1 ppm RMS |
| Code differential | H: 0.4 m RMS; V: 0.8 m RMS |
| Autonomous | H: 1.5 m RMS; V: 2.5 m RMS |
| Visual survey | Typical 2~4 cm, range 2~15 m |
| Positioning rate | 1 Hz, 5 Hz and 10 Hz |
| Time to first fix | Cold start: < 45 s, Hot start: < 10 s Signal re-acquisition: < 1 s |
| IMU update rate | 200 Hz |
| Bù nghiêng | 0-60° |
| RTK tilt-compensated | 10 mm + 0.7 mm/° tilt |
| Môi trường | |
| Temperature | Operating: -40°C to +65°C; Storage: -40°C to +85°C |
| Humidity | 100% non-condensation |
| Standard | IP67 |
| Chống sốc | 2m |
| Vibration | Compliant with ISO 9022-36-08 and MIL-STD-810G- 514.6-Cat.24. |
| Chống thấm nước | Chống xâm nhập |
| Điện | |
| Tiêu thụ | UHF/ 4G RTK Rover w/o camera: Typical 2.8 W Visual Stakeout/Visual Survey: Typical 4 W |
| Li-ion battery capacity | Pin tích hợp 9,600 mAh, 7.4 V |
| Thời gian vận hành | UHF/ 4G RTK Rover w/o camera: up to 34 h; Visual Stakeout/Visual Survey: up to 24 h; UHF RTK Base: up to 16 h; Static: up to 36 h |
| Phần cứng | |
| Kích thước | D x H) Φ 152 x 81 mm (Φ 5.98 x 3.19 in) |
| Trọng lượng | 1.15 kg |
| Màn hình | 1.1” OLED Color Display 2 LED, 2 physical buttons |
| Bù nghiêng | Calibration-free IMU for pole-tilt compensation. Immune to magnetic disturbances. E-Bubble leveling |
| Camera | |
| Pixel | Global shutter with 2 MP & 5 MP |
| Trường nhìn | 75° |
| Khung hình | 25fps |
| Nhóm ảnh | Method: video photogrammetry. Rate: typically 2 Hz, up to 25Hz. Max. capture time: 60s with an image group size of appr. 60MB. |
| Illumination | Starlight-grade camera. OmniPixel®-GS technology. Maintain full color at illumination levels as low as 0.01 lux. |
| Kết nối | |
| SIM card type | Nano-SIM card |
| Network modem | Integrated 4G modem: TDD-LTE, FDD-LTE, WCDMA, EDGE, GPRS, GSM |
| Wireless connection | NFC for device touch pairing |
| Wi-Fi | Wi-Fi IEEE 802.11a/b/g/n/ac, access point mode |
| Bluetooth® | 5.0 and 4.2 +EDR, backward compatible |
| Ports | 1 x 7-pin LEMO port (RS-232)1 x USB Type-C port (external power, data download, firmware update)1 x UHF antenna port (TNC female) |
| Built-in UHF radio | Rx/Tx: 410 – 470 MHzTransmit Power: 0.5 W to 2 W Protocol: CHC, Transparent, TT450, SatelLink rate: 9 600 bps to 19 200 bps Range: Typical 3 km to 5 km, up to 15 km with optimal conditions |
| Data formats | RTCM 2.x, RTCM 3.x, CMR input / outputHCN, HRC, RINEX 2.11, 3.02 NMEA 0183 outputNTRIP Client, NTRIP Caster |
| Data storage | 8 GB internal memory. Support 128 GB external expansion |
| External power input | 9 V DC to 28 V DC |
Đánh giá
Chưa có đánh giá nào.